Search:
 

Price

Market

Sector

Market Cap

18.50p (0.00p) 0.00% LSE Automotive and Parts £27.03m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/03/2004 31/03/2005 31/03/2006 31/03/2007 31/03/2008
Currency GBP GBP GBP GBP GBP
Turnover 0.24 0.53 2.05 2.69 3.68
Operating Profit -7.55 -6.47 -5.75 -3.72 -2.76
Pretax Profit -7.03 -6.06 -6.20 -3.23 -2.40
Earnings After Tax -6.17 -5.27 -5.76 -2.90 -2.13
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit -6.17 0.00 0.00 0.00 0.00
Shareholders Funds 19.36 14.56 9.83 7.31 12.34
Net Current Assets 12.44 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 -4.55 -4.91 -2.43 -1.57
Adj Earnings Per Share 0.00 -4.55 -4.91 -2.43 -1.57
Dividend Per Share 0.00 0.00 0.00 0.00 0.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code TRK
Sedol GB00029223
Shares In Issue 146.083 m
Indices TechmarkAllShare, Tech100, Fledgling
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief