Search:
 

Price

Market

Sector

Market Cap

310.00p (0.00p) 0.00% LSE Food Products £224.75m
Articles Financial Data Charts Profile

Financial History

Financial Year End 03/04/2004 02/04/2005 01/04/2006 31/03/2007 29/03/2008
Currency GBP GBP GBP GBP GBP
Turnover 474.51 489.17 568.56 605.29 721.98
Operating Profit 30.56 25.08 27.50 35.66 31.65
Pretax Profit 29.13 25.22 26.73 34.59 29.18
Earnings After Tax 20.17 21.55 18.45 24.16 19.32
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -5.74 0.00 0.00 0.00 0.00
Retained Profit 14.43 0.00 0.00 0.00 0.00
Shareholders Funds 103.89 114.07 119.26 139.80 139.51
Net Current Assets -23.98 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 28.38 25.35 33.38 26.76
Adj Earnings Per Share 0.00 27.32 24.69 32.11 25.97
Dividend Per Share 7.25 8.00 9.00 12.00 14.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code RWD
Sedol GB00074420
Shares In Issue 72.500 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief