Search:
 

Price

Market

Sector

Market Cap

p (p) LSE Telecommunications 0pm
Articles Financial Data Charts Profile
Related Companies
p
121.10p -4.80% Down

Recent Articles

Recent Announcements

There are no recent announcements.

Articles from the Sector

Financial History

Financial Year End 31/03/2001 31/03/2002 31/03/2003 31/03/2004
Currency GBP GBP GBP GBP
Turnover 3200.00 4276.00 4874.00 5694.00
Operating Profit -3450.00 -848.00 -10142.00 153.00
Pretax Profit -3459.00 -873.00 -10203.00 95.00
Earnings After Tax -3529.00 -850.00 -10148.00 166.00
Profit Available For Dividend 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00
Retained Profit -3533.00 850.00 -10148.00 166.00
Shareholders Funds 19068.00 18834.00 10066.00 10094.00
Net Current Assets 281.00 516.00 341.00 365.00
Adjusted Earnings Per Share Undiluted -40.70 -9.80 -117.00 1.90
Adj Earnings Per Share -40.70 -9.80 -117.00 1.90
Dividend Per Share 0.00 0.00 0.00 0.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code OOM
Sedol GB00B05KYV
Shares In Issue 8772.834 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief