Search:
 

Price

Market

Sector

Market Cap

p (p) LSE IT Services 0pm
Articles Financial Data Charts Profile

Financial History

Financial Year End 30/04/2003 30/04/2004 30/04/2005 30/04/2006 30/04/2007
Currency GBP GBP GBP GBP GBP
Turnover 85.21 136.46 205.69 332.74 351.67
Operating Profit 27.21 -8.41 22.88 45.08 45.89
Pretax Profit 28.11 -10.01 15.73 30.59 31.94
Earnings After Tax 29.75 -10.02 14.94 21.33 25.09
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit 29.75 -10.02 0.00 0.00 0.00
Shareholders Funds 46.08 161.05 173.22 200.77 223.69
Net Current Assets 62.82 3.19 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 3.02 4.01 4.69
Adj Earnings Per Share 0.00 0.00 2.90 3.83 4.47
Dividend Per Share 0.00 0.00 0.00 0.60 0.72

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code NIS
Sedol GB00055837
Shares In Issue 582.472 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief