Search:
 

Price

Market

Sector

Market Cap

237.75p (-4.75p) -1.96% Down LSE Retailers £6252.18m
Articles Financial Data Charts Profile
Related Companies
p
3175.00p -0.78% Down
279.25p -2.70% Down
288.00p -2.47% Down
88.00p 0.00%
p

Recent Articles

Recent Announcements

Articles from the Sector

Financial History

Financial Year End 01/02/2004 30/01/2005 29/01/2006 04/02/2007 03/02/2008
Currency GBP GBP GBP GBP GBP
Turnover 4944.10 12103.70 12114.80 12462.00 12969.00
Operating Profit 305.90 228.60 -262.90 423.00 612.00
Pretax Profit 319.90 193.00 -312.90 369.00 612.00
Earnings After Tax 197.60 105.00 -250.30 248.00 554.00
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -80.20 0.00 0.00 0.00 0.00
Retained Profit 117.30 0.00 0.00 0.00 0.00
Shareholders Funds 1317.40 4005.90 3648.60 3927.00 4378.00
Net Current Assets -322.30 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 4.14 -9.46 9.32 20.79
Adj Earnings Per Share 0.00 4.12 -9.46 9.31 20.67
Dividend Per Share 3.25 3.70 3.70 4.00 4.80

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code MRW
Sedol GB00060431
Shares In Issue 2629.730 m
Indices NewFT100
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief