Search:
 

Price

Market

Sector

Market Cap

1004.00p (-3.00p) -0.30% Down LSE Fossil Fuels and Distribution £1026.51m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency GBP USD USD USD
Turnover 0.00 0.00 3.13 19.93
Operating Profit -1.66 -14.32 -18.69 -41.29
Pretax Profit -1.50 -11.74 -14.26 -41.95
Earnings After Tax -1.50 -11.95 -14.59 -42.50
Profit Available For Dividend 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00
Retained Profit 0.00 0.00 0.00 0.00
Shareholders Funds 20.23 140.91 331.76 363.36
Net Current Assets 13.79 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 0.00 0.00
Adj Earnings Per Share 0.00 0.00 0.00 0.00
Dividend Per Share 0.00 0.00 0.00 0.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code IEC
Sedol GB00B00HD7
Shares In Issue 102.242 m
Indices FTSE250
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief