Search:
 

Price

Market

Sector

Market Cap

p (p) LSE Food Products 0pm
Articles Financial Data Charts Profile
Related Companies
p
p

Recent Articles

Growth Company Investor have not written about this company.

Recent Announcements

Articles from the Sector

Financial History

Financial Year End 31/07/2003 31/07/2004 31/07/2005 31/07/2006 31/07/2007
Currency EUR EUR EUR EUR EUR
Turnover 1250.82 1276.27 1408.17 1557.31 1907.62
Operating Profit 94.36 105.84 102.55 106.06 153.25
Pretax Profit 79.86 96.01 111.77 117.79 149.81
Earnings After Tax 66.24 78.27 94.64 99.13 123.47
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -11.16 -13.03 0.00 0.00 0.00
Retained Profit 54.36 64.60 0.00 0.00 0.00
Shareholders Funds 264.90 334.12 379.43 477.83 716.10
Net Current Assets -24.97 -5.89 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 75.86 78.68 97.22
Adj Earnings Per Share 0.00 0.00 74.87 77.77 96.04
Dividend Per Share 9.03 10.52 11.89 13.49 15.31

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code IAW
Sedol IE00045542
Shares In Issue 127.077 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief