Search:
 

Price

Market

Sector

Market Cap

207.50p (-25.50p) -10.94% Down LSE Leisure Products £64.59m
Articles Financial Data Charts Profile

Financial History

Financial Year End 30/05/2004 29/05/2005 28/05/2006 03/06/2007 01/06/2008
Currency GBP GBP GBP GBP GBP
Turnover 151.77 136.65 115.15 109.50 110.35
Operating Profit 19.85 14.30 4.22 -1.78 2.55
Pretax Profit 19.57 13.91 3.66 -2.57 1.06
Earnings After Tax 12.33 9.02 2.00 -3.19 0.45
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -5.75 0.00 0.00 0.00 0.00
Retained Profit 6.58 0.00 0.00 0.00 0.00
Shareholders Funds 34.10 43.74 39.94 29.86 29.53
Net Current Assets 7.73 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 29.40 6.50 -10.30 1.40
Adj Earnings Per Share 0.00 29.00 6.40 -10.30 1.40
Dividend Per Share 18.75 18.98 18.98 4.95 0.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code GAW
Sedol GB00037184
Shares In Issue 31.129 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief