Search:
 

Price

Market

Sector

Market Cap

203.50p (0.00p) 0.00% LSE Insurance £638.89m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2003 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency GBP GBP GBP GBP GBP
Turnover 1015.73 1086.73 1202.50 1236.29 1264.91
Operating Profit 0.00 121.23 68.21 200.07 201.02
Pretax Profit 77.57 116.11 62.40 186.26 191.15
Earnings After Tax 57.18 84.47 47.63 133.77 137.57
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit 57.49 0.00 0.00 0.00 0.00
Shareholders Funds 697.52 722.66 724.66 813.29 848.90
Net Current Assets 0.00 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 8.73 44.40 41.25 43.24
Adj Earnings Per Share 0.00 8.40 44.28 41.05 43.13
Dividend Per Share 0.00 6.00 18.00 15.00 15.00

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code BRE
Sedol GB00B11FL2
Shares In Issue 313.950 m
Indices FTSE250
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief