Search:
 

Price

Market

Sector

Market Cap

€1.27 (€-0.16) -11.34% LSE Banking €1275m
Articles Financial Data Charts Profile
Related Companies
690.00p -1.43% Down

Recent Articles

Growth Company Investor have not written about this company.

Recent Announcements

Articles from the Sector

Financial History

Financial Year End 31/03/2004 31/03/2005 31/03/2006 31/03/2007 31/03/2008
Currency EUR EUR EUR EUR EUR
Turnover 2978.00 5532.00 5268.00 6059.00 5035.00
Operating Profit 1267.00 1280.00 1479.00 1584.00 1848.00
Pretax Profit 1170.00 1310.00 1524.00 1958.00 1933.00
Earnings After Tax 962.00 1054.00 1221.00 1652.00 1704.00
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -408.00 0.00 0.00 0.00 0.00
Retained Profit 473.00 0.00 0.00 0.00 0.00
Shareholders Funds 4281.00 4277.00 5186.00 6724.00 6484.00
Net Current Assets 0.00 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 1.11 1.29 1.72 1.75
Adj Earnings Per Share 0.00 1.10 1.28 1.71 1.74
Dividend Per Share 0.41 0.46 0.53 0.60 0.64

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code BKIR
Sedol IE00306062
Shares In Issue 1004.211 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief