Search:
 

Price

Market

Sector

Market Cap

414.50p (0.00p) 0.00% LSE Mining £4086.38m
Articles Financial Data Charts Profile

Financial History

Financial Year End 31/12/2003 31/12/2004 31/12/2005 31/12/2006 31/12/2007
Currency USD USD USD USD USD
Turnover 978.00 1942.10 2445.30 3870.00 3826.70
Operating Profit 388.40 1203.40 1506.40 2803.90 2653.10
Pretax Profit 357.20 1198.50 1536.30 2859.00 2750.20
Earnings After Tax 292.80 956.60 1228.20 2194.10 2111.80
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends -250.50 0.00 0.00 0.00 0.00
Retained Profit -70.00 0.00 0.00 0.00 0.00
Shareholders Funds 905.90 1465.50 2041.70 3155.10 4065.00
Net Current Assets 143.00 0.00 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.59 0.74 1.37 1.40
Adj Earnings Per Share 0.00 0.59 0.74 1.37 1.40
Dividend Per Share 0.07 0.08 0.08 0.08 0.09

Company Details

Address
Telephone
Fax

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code ANTO
Sedol GB00004561
Shares In Issue 985.857 m
Indices NewFT100
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief