PLUS news 11/03/2010
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
| Name | Market | Sector |
|---|---|---|
| Walcom | AIM | Food Producers |
| Walker Greenbank | AIM | Household Goods |
| Water Hall | AIM | Support Services |
| Watermark Global (formerly MicroFuze International) | AIM | Gas, Water & Multiutilities |
| Watford Leisure | AIM | Travel & Leisure |
| Weather Lottery (The) | AIM | Travel & Leisure |
| Weatherly | AIM | Mining |
| Webis | AIM | Travel & Leisure |
| Wensum (suspended on 15 June, 2009) | AIM | Personal Goods |
| West African Diamonds | AIM | Mining |
| West China Cement | AIM | Construction & Materials |
| West Pioneer Properties | AIM | Real Estate |
| Westcity | AIM | Real Estate |
| Western & Oriental | AIM | Travel & Leisure |
| Western Coal (formerly Western Canadian Coal) | AIM | Mining |
| Westhouse Holdings (formerly Hanson Westhouse) | AIM | General Financial |
| Westhouse Securities (formerly Hanson Westhouse) | AIM | General Financial |
| Westminster | AIM | Support Services |
| Westmount Energy | AIM | Oil & Gas Producers |
| Westside Acquisitions | AIM | General Financial |
| WFCA | AIM | Media |
| WH Ireland | AIM | General Financial |
| White Star Energy (suspended on 31 July, 2009) | AIM | Real Estate |
| Widney (suspended on 13 February, 2009) | AIM | Industrial Engineering |
| William Ransom & Son | AIM | Pharmaceuticals & Biotechnology |
| William Sinclair | AIM | Household Goods |
| WIN | AIM | Mobile Telecommunications |
| Woburn Energy | AIM | Oil & Gas Producers |
| Wogen | AIM | General Financial |
| Work | AIM | Support Services |
| Workplace Systems International | AIM | Software & Computer Services |
| Works Media Group | AIM | Media |
| World Careers Network | AIM | Support Services |
| Worldspreads | AIM | Travel & Leisure |
| Wren Extra Care Group (formerly Wren Homes) | AIM | Health Care Equipment & Services |
Advertisement
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
This report's principal aim is to provide business owners seeking funding with information about the amount of funds that VCTs have to invest. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Business XL, the award-winning monthly magazine for growing companies, is delighted to announce the launch of a new study on cash shells. The research provides a comprehensive overview of cash shells on AIM, companies that have become a significant feature on the AIM landscape. Buy the Cash Shells 2009 Research Report today or email Halid Delkic to obtain a free two-page abstract.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
The AIM All-Share index dipped and rose slightly but essentially failed to move much over the course of February, starting at 667.27 points and closing at 667.24 as the market took a breather.
Snowfall fails to help retail recovery