The challenge for companies targeting AIM 13/08/2010
With AIM investment advisers speaking of ‘cautious optimism’ and a ‘stronger deal pipeline’, Robert Tyerman assesses whether we are soon to see a deluge of new issues
| Name | Market | Sector |
|---|---|---|
| Taihua | AIM | Pharmaceuticals & Biotechnology |
| Talent | AIM | Media |
| Taliesin Property Fund | AIM | Real Estate |
| Tandem | AIM | Leisure Goods |
| Tanfield | AIM | Industrial Engineering |
| Tangent Communications | AIM | Support Services |
| Tanzanite One | AIM | Mining |
| Tasty | AIM | Travel & Leisure |
| Tau Capital | AIM | General Financial |
| Tawa | AIM | Nonlife Insurance |
| TEG | AIM | Industrial Engineering |
| Tejoori | AIM | Equity Investment Instruments |
| Telford Homes | AIM | Household Goods |
| Telit Communications | AIM | Technology Hardware & Equipment |
| Tembusu Investments | AIM | General Financial |
| Templar Minerals | AIM | General Financial |
| Ten Alps | AIM | Media |
| TEP Exchange (suspended on 28 June, 2010) | AIM | General Financial |
| Terra Catalyst Fund | AIM | Equity Investment Instruments |
| Terrace Hill | AIM | Real Estate |
| Tertiary Minerals | AIM | Mining |
| TF & JH Braime | AIM | Industrial Engineering |
| Thalassa Holdings | AIM | Oil Equipment, Services & Distribution |
| THB | AIM | Nonlife Insurance |
| Theo Fennell | AIM | Personal Goods |
| Third Quad Capital (formerly Formjet) | AIM | Software & Computer Services |
| Thor Mining | AIM | Mining |
| Tiger Resource Finance | AIM | Equity Investment Instruments |
| Tikit | AIM | Software & Computer Services |
| Timeweave | AIM | Software & Computer Services |
| Tinci | AIM | Industrial Engineering |
| Tissue Regenix (formerly Oxeco) | AIM | Pharmaceuticals & Biotechnology |
| Titan Europe | AIM | Industrial Engineering |
| Titanium Asset Management | AIM | General Financial |
| Titanium Resources | AIM | Mining |
Advertisement
A comprehensive overview of cash shells on AIM and PLUS, companies that have become a significant feature on the market landscape. For more information and to order, click here or contact our marketing team on 020 7250 7056.
The new, fully updated AIM Guide is now available to buy for only £49.95 (saving you £30).
A 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today Hurry, as offer ends soon!
More breaking news stories.
More extended feature articles.
And a depth of analysis you
can't find anywhere else.
Advertisement
With AIM investment advisers speaking of ‘cautious optimism’ and a ‘stronger deal pipeline’, Robert Tyerman assesses whether we are soon to see a deluge of new issues
Accountancy firm PricewaterhouseCoopers has bearishly declared that by 2015 there is ‘a 50 per cent chance that property prices will be below 2007 levels’.
As Tajikistan-focused gold explorer Kryso Resources celebrates the appointment of experienced gold miner Andre Gaston as chief operating officer, London public relations outfit Walbrook has announced to an unsuspecting world that it has won the PR account for the AIM-quoted company.