Christmas Stock picks: Vp 22/12/2011
Benefits of past investment will benefit Vp, suggests Les Copeland
| Name | Market | Sector |
|---|---|---|
| Taihua | AIM | Pharmaceuticals & Biotechnology |
| Talent | AIM | Media |
| Taliesin Property Fund | AIM | Real Estate |
| Tandem | AIM | Leisure Goods |
| Tanfield | AIM | Industrial Engineering |
| Tangent Communications | AIM | Support Services |
| Tangiers Petroleum | AIM | Oil & Gas Producers |
| Tasty | AIM | Travel & Leisure |
| Tau Capital | AIM | General Financial |
| Tawa | AIM | Nonlife Insurance |
| TEG | AIM | Industrial Engineering |
| Tejoori | AIM | Equity Investment Instruments |
| Telford Homes | AIM | Household Goods |
| Telit Communications | AIM | Technology Hardware & Equipment |
| Teliti International | AIM | Software & Computer Services |
| Ten Alps | AIM | Media |
| TEP Exchange | AIM | General Financial |
| Terra Catalyst Fund | AIM | Equity Investment Instruments |
| Terrace Hill | AIM | Real Estate |
| Tertiary Minerals | AIM | Mining |
| TF & JH Braime | AIM | Industrial Engineering |
| Thalassa Holdings | AIM | Oil Equipment, Services & Distribution |
| Theo Fennell | AIM | Personal Goods |
| Thor Mining | AIM | Mining |
| Tiger Resource Finance | AIM | Equity Investment Instruments |
| Tikit | AIM | Software & Computer Services |
| Timeweave | AIM | Software & Computer Services |
| Tinci | AIM | Industrial Engineering |
| Tissue Regenix | AIM | Pharmaceuticals & Biotechnology |
| Titan Europe | AIM | Industrial Engineering |
| Titanium Asset Management | AIM | General Financial |
| TLA Worldwide | AIM | Equity Investment Instruments |
| TMT Investments | AIM | General Financial |
| Toledo Mining | AIM | Industrial Metals |
| Tomco Energy | AIM | Oil & Gas Producers |
Advertisement
£100 credit when you open five trades within 60 days – terms apply. Spread Trading is not for everyone please ensure you understand the risks as you may lose more than your initial deposit. Click here for more information.
Dr Azhic Basirov, Head of Capital Markets at Smith & Williamson Corporate Finance explains what to look for in a nominated adviser, along with the nomad’s role, fees and the key questions you should ask. Read this feature on the role of a nominated adviser.
Growth Company Investor and First Flight have conducted a survey into the the role and value of the Non-Executive Director in AIM Companies. Key things discussed include: Why appoint a Non-Executive Director? What benefits do Non-Executive Directors bring? What an AIM company typically pays a Non Exec in fees & for what? and much more. Read the full feature today.
This unique study analyses the shareholdings of companies listed on AIM, extracting trends including rankings of the value and number of their investments.
Please click here to order your copy of the report or call 0207 250 7056.
Subscribe today and save 50%. Receive company watch recommendations and extensive company profile tips, released two months ahead of the market.
Advertisement
Benefits of past investment will benefit Vp, suggests Les Copeland
Keep an eye on Optos, suggests Robert Tyerman
Production boost should help Global Energy Development gush, argues Miles Nolan