Christmas Stock picks: Vp 22/12/2011
Benefits of past investment will benefit Vp, suggests Les Copeland
| Name | Market | Sector |
|---|---|---|
| Eleco | AIM | Construction & Materials |
| Electric Word | AIM | Media |
| Elektron Technology | AIM | Electronic & Electrical Equipment |
| Elephant Capital | AIM | Equity Investment Instruments |
| EMED Mining | AIM | Mining |
| Emis | AIM | Software & Computer Services |
| Empresaria | AIM | Support Services |
| Empyrean Energy | AIM | Oil & Gas Producers |
| Endace | AIM | Software & Computer Services |
| Enegi Oil | AIM | Oil & Gas Producers |
| Energetix | AIM | Electronic & Electrical Equipment |
| Energiser Investments | AIM | Equity Investment Instruments |
| Energy Technique | AIM | Industrial Engineering |
| Energy XXI Bermuda | AIM | Oil & Gas Producers |
| Engel East Europe | AIM | Real Estate |
| ENK | AIM | Industrial Metals |
| Enova Systems | AIM | Automobiles & Parts |
| Ensor | AIM | Support Services |
| Enteq Upstream | AIM | Oil Equipment, Services & Distribution |
| Environ Group (Investments) (suspended on 23 January 2012) | AIM | Support Services |
| Environmental Recycling Technologies | AIM | Support Services |
| EPE Special Opportunities | AIM | Equity Investment Instruments |
| EpiStem | AIM | Pharmaceuticals & Biotechnology |
| Equatorial Palm Oil | AIM | Food Producers |
| Equest Investments Balkans | AIM | Equity Investment Instruments |
| Eredene Capital | AIM | Real Estate |
| Eros International | AIM | Media |
| Eruma | AIM | Support Services |
| Escher Group | AIM | Software & Computer Services |
| eServGlobal | AIM | Software & Computer Services |
| Essenden | AIM | Travel & Leisure |
| Essenden (formerly Georgica) | AIM | Travel & Leisure |
| Eurasia Mining | AIM | Mining |
| Europa Oil & Gas | AIM | Oil & Gas Producers |
| European Convergence Development | AIM | |
Advertisement
£100 credit when you open five trades within 60 days – terms apply. Spread Trading is not for everyone please ensure you understand the risks as you may lose more than your initial deposit. Click here for more information.
Dr Azhic Basirov, Head of Capital Markets at Smith & Williamson Corporate Finance explains what to look for in a nominated adviser, along with the nomad’s role, fees and the key questions you should ask. Read this feature on the role of a nominated adviser.
Growth Company Investor and First Flight have conducted a survey into the the role and value of the Non-Executive Director in AIM Companies. Key things discussed include: Why appoint a Non-Executive Director? What benefits do Non-Executive Directors bring? What an AIM company typically pays a Non Exec in fees & for what? and much more. Read the full feature today.
This unique study analyses the shareholdings of companies listed on AIM, extracting trends including rankings of the value and number of their investments.
Please click here to order your copy of the report or call 0207 250 7056.
Subscribe today and save 50%. Receive company watch recommendations and extensive company profile tips, released two months ahead of the market.
Advertisement
Benefits of past investment will benefit Vp, suggests Les Copeland
Keep an eye on Optos, suggests Robert Tyerman
Production boost should help Global Energy Development gush, argues Miles Nolan