PLUS news 11/03/2010
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
| Name | Market | Sector |
|---|---|---|
| D1 Oils | AIM | Alternative Energy |
| Daisy Group | AIM | Fixed Line Telecommunications |
| Daniel Stewart Securities | AIM | General Financial |
| Dart | AIM | Travel & Leisure |
| DataCash | AIM | Support Services |
| Datatec | AIM | Software & Computer Services |
| Datong | AIM | Electronic & Electrical Equipment |
| Davenham | AIM | General Financial |
| DawMed Systems | AIM | Health Care Equipment & Services |
| Dawson International | AIM | Personal Goods |
| DCD Media | AIM | Media |
| DDD | AIM | Software & Computer Services |
| Deal Group Media | AIM | Media |
| Dealogic | AIM | Software & Computer Services |
| deCODE Genetics | AIM | |
| Delcam | AIM | Software & Computer Services |
| Delek Global Real Estate | AIM | Real Estate |
| Deltex Medical | AIM | Health Care Equipment & Services |
| Densitron Technologies | AIM | Electronic & Electrical Equipment |
| Deo Petroleum (formerly Microcap Equities) | AIM | General Financial |
| Designcapital | AIM | General Financial |
| Desire Petroleum | AIM | Oil & Gas Producers |
| Deutsche Land | AIM | Real Estate |
| Develica Deutschland | AIM | Real Estate |
| Dewhurst | AIM | Electronic & Electrical Equipment |
| Dhir India Investments | AIM | Equity Investment Instruments |
| DHX Media | AIM | Media |
| Dialog Semiconductor | AIM | |
| Diamondcorp | AIM | Mining |
| DiamondTech (suspended on 23 June, 2009) | AIM | Industrial Engineering |
| DiamonEx (suspended on 23 January, 2009) | AIM | Mining |
| Digital Marketing | AIM | Media |
| Dillistone | AIM | Software & Computer Services |
| Dimension Resources (suspended on 29 May, 2009) | AIM | Construction & Materials |
| Direct Wonen | AIM | Real Estate |
Advertisement
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
This report's principal aim is to provide business owners seeking funding with information about the amount of funds that VCTs have to invest. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Business XL, the award-winning monthly magazine for growing companies, is delighted to announce the launch of a new study on cash shells. The research provides a comprehensive overview of cash shells on AIM, companies that have become a significant feature on the AIM landscape. Buy the Cash Shells 2009 Research Report today or email Halid Delkic to obtain a free two-page abstract.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
The AIM All-Share index dipped and rose slightly but essentially failed to move much over the course of February, starting at 667.27 points and closing at 667.24 as the market took a breather.
Snowfall fails to help retail recovery