PLUS news 11/03/2010
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
| Name | Market | Sector |
|---|---|---|
| Astaire Securities (former Blue Oar) | AIM | General Financial |
| B.P. Marsh | AIM | General Financial |
| Bakery Services (suspended on 30 December, 2008) | AIM | Food & Drug Retailers |
| Baltic Oil Terminals | AIM | Industrial Transportation |
| Bango | AIM | Software & Computer Services |
| Bankers Petroleum | AIM | Oil & Gas Producers |
| Baobab Resources | AIM | Mining |
| Baqus | AIM | Support Services |
| Bateman Litwin | AIM | Oil Equipment, Services & Distribution |
| Baydonhill | AIM | General Financial |
| Baylon (formerly Molectra) | AIM | Support Services |
| BCB | AIM | Banks |
| BCB (formerly BB) | AIM | Banks |
| Beacon Hill Resources | AIM | Mining |
| Begbies Traynor | AIM | Support Services |
| Belgravium Technologies | AIM | Technology Hardware & Equipment |
| Bella Media (suspended on 30 December, 2008) | AIM | Software & Computer Services |
| Beowulf Mining | AIM | Mining |
| Berkeley Mineral Resources | AIM | Technology Hardware & Equipment |
| Berkeley Resources | AIM | Mining |
| Best of the Best | AIM | Travel & Leisure |
| Better Capital | AIM | Equity Investment Instruments |
| Beximco Pharmaceuticals | AIM | Pharmaceuticals & Biotechnology |
| Bezant Resources | AIM | Mining |
| BgenuineTec | AIM | Electronic & Electrical Equipment |
| Bglobal | AIM | Support Services |
| Bidtimes | AIM | Equity Investment Instruments |
| Billing Services | AIM | Support Services |
| Billington | AIM | Construction & Materials |
| Bioenergy Africa | AIM | Chemicals |
| Biofutures International | AIM | Alternative Energy |
| Birmingham City | AIM | Travel & Leisure |
| BKN International | AIM | Media |
| Black Arrow | AIM | Household Goods |
| Black Raven Properties (suspended on 27 October, 2008) | AIM | General Financial |
Advertisement
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
This report's principal aim is to provide business owners seeking funding with information about the amount of funds that VCTs have to invest. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Business XL, the award-winning monthly magazine for growing companies, is delighted to announce the launch of a new study on cash shells. The research provides a comprehensive overview of cash shells on AIM, companies that have become a significant feature on the AIM landscape. Buy the Cash Shells 2009 Research Report today or email Halid Delkic to obtain a free two-page abstract.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement
Retail-focused stock exchange PLUS has regaled investors again with news of upbeat trading volumes during January.
The AIM All-Share index dipped and rose slightly but essentially failed to move much over the course of February, starting at 667.27 points and closing at 667.24 as the market took a breather.
Snowfall fails to help retail recovery