Christmas Stock picks: Vp 22/12/2011
Benefits of past investment will benefit Vp, suggests Les Copeland
| Name | Market | Sector |
|---|---|---|
| R.G.I. International | AIM | Real Estate |
| RAB Special Situations | AIM | Equity Investment Instruments |
| Radiant Growth Investments | AIM | Equity Investment Instruments |
| RAM Active Media | AIM | Media |
| Rambler Metals & Mining | AIM | Mining |
| Randall & Quilter Investment | AIM | Nonlife Insurance |
| Range Resources | AIM | Oil & Gas Producers |
| Rapid Realisations Fund | AIM | Equity Investment Instruments |
| Rare Earth Minerals | AIM | Media |
| RCG | AIM | Electronic & Electrical Equipment |
| Real Estate Investors | AIM | Real Estate |
| Real Good Food Company (The) | AIM | Food Producers |
| Reconstruction Capital II | AIM | Equity Investment Instruments |
| Red Emperor Resources | AIM | Oil & Gas Producers |
| Red Leopard | AIM | General Financial |
| Red Rock Resources | AIM | Mining |
| red24 | AIM | Support Services |
| Redhall | AIM | Support Services |
| RedHot Media | AIM | Media |
| Redstone | AIM | Software & Computer Services |
| Regal Petroleum | AIM | Oil & Gas Producers |
| Regency Mines | AIM | Mining |
| Regenersis | AIM | Support Services |
| Reliance GeneMedix | AIM | Pharmaceuticals & Biotechnology |
| ReNeuron | AIM | Pharmaceuticals & Biotechnology |
| Renew | AIM | Construction & Materials |
| Renewable Energy | AIM | Electricity |
| Renewable Energy Generation | AIM | Electricity |
| Renovo | AIM | Pharmaceuticals & Biotechnology |
| Resaca Exploitation | AIM | Oil & Gas Producers |
| Resources in Insurance Group | AIM | Support Services |
| Restore | AIM | Support Services |
| ReThink Group (The) | AIM | Support Services |
| Richland Resources | AIM | Mining |
| Richoux | AIM | Travel & Leisure |
Advertisement
£100 credit when you open five trades within 60 days – terms apply. Spread Trading is not for everyone please ensure you understand the risks as you may lose more than your initial deposit. Click here for more information.
Dr Azhic Basirov, Head of Capital Markets at Smith & Williamson Corporate Finance explains what to look for in a nominated adviser, along with the nomad’s role, fees and the key questions you should ask. Read this feature on the role of a nominated adviser.
Growth Company Investor and First Flight have conducted a survey into the the role and value of the Non-Executive Director in AIM Companies. Key things discussed include: Why appoint a Non-Executive Director? What benefits do Non-Executive Directors bring? What an AIM company typically pays a Non Exec in fees & for what? and much more. Read the full feature today.
This unique study analyses the shareholdings of companies listed on AIM, extracting trends including rankings of the value and number of their investments.
Please click here to order your copy of the report or call 0207 250 7056.
Subscribe today and save 50%. Receive company watch recommendations and extensive company profile tips, released two months ahead of the market.
Advertisement
Benefits of past investment will benefit Vp, suggests Les Copeland
Keep an eye on Optos, suggests Robert Tyerman
Production boost should help Global Energy Development gush, argues Miles Nolan