Search:
 

Price

Market

Sector

Market Cap

p (p) AIM Investment Companies 0pm
Articles Financial Data Charts Profile
Related Companies

Recent Articles

Recent Announcements

Articles from the Sector

Financial History

Financial Year End 31/03/2004 31/03/2005 31/03/2006 31/03/2007 31/12/2007
Currency GBP GBP GBP GBP GBP
Turnover 20.41 35.89 0.00 0.00 2.32
Operating Profit 3.43 5.78 2.08 -0.09 -0.88
Pretax Profit 4.32 6.82 2.99 0.31 -0.66
Earnings After Tax 4.01 5.19 2.35 0.26 -0.64
Profit Available For Dividend 0.00 0.00 0.00 0.00 0.00
Ordinary Dividends 0.00 0.00 0.00 0.00 0.00
Retained Profit 4.01 5.19 0.00 0.00 0.00
Shareholders Funds 28.52 32.55 37.99 36.97 32.07
Net Current Assets 27.75 31.69 0.00 0.00 0.00
Adjusted Earnings Per Share Undiluted 0.00 0.00 3.62 0.41 -1.38
Adj Earnings Per Share 0.00 0.00 3.61 0.41 -1.38
Dividend Per Share 0.00 0.00 0.00 0.00 0.00

Company Details

Address
Telephone
Fax

Main Shareholders

Advisers

Nominated Adviser
Nominated Broker
Solicitors
Auditors
Registrar

Company Data

Code ARL
Sedol BMG0536L10
Shares In Issue 54.844 m
Indices
Entry on AIM
Interim Results
Final Results
Year End
Accounts Due
Int div payment
Fin div payment
Int net div per share
Fin net div per share
Probable CGT relief