| BROKERS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Kaupthing Singer & Friedlander | n/a 020 3205 5000 |
| KBC Peel Hunt | Amy Hill 020 7418 8937 |
| Keith Bayley Rogers & Co | Derek Crowhurst 020 3100 8300 |
| King & Shaxson Capital | Nick Bealer 020 7426 5986 |
| Landsbanki Securities | Jeff Keating 020 7426 9000 |
| LCF Edmond de Rothschild | Sophie Heslop 020 7845 5950 |
| Lehman Brothers | n/a 020 7102 1000 |
| Lewis Charles Securities | Kealan Doyle 020 7456 9100 |
| Liberum Capital | n/a 020 3100 2000 |
| Loeb Aron & Company | n/a 020 7628 1128 |
| Marshall Securities | John Webb 020 7490 3788 |
| Marwyn Capital | Mark Watts 020 7782 8502 |
| Matrix Corporate Capital | John McMillan 020 7925 3393 |
| Merrill Lynch International | n/a 020 7628 1000 |
| Metropol (UK) Ltd | n/a 020 7439 6880 |
| Mirabaud Securities | n/a 020 7321 2508 |
| Morgan Stanley | n/a 020 7425 8000 |
| Natixis Bleichroeder | Graeme Smith 001 212 698 3220 |
| NCB Stockbrokers | Jonathan Gray 020 7071 5200 |
| Newland Stockbrokers | n/a 020 7290 2400 |
| Noble & Company | Graeme Bayley 020 7763 2200 |
| Novus Capital | n/a 0061 29375 0100 |
| Numis | n/a 020 7776 1500 |
| Ocean Equities | Guy Wilkes 020 7786 4370 |
| ODL Securities | Tony Clements 020 7903 6100 |
| Old Park Lane Capital | Renee gachette 0207 493 8188 |
| Orbis Equity Partners | n/a 0121 234 6070 |
| Oriel Securities | Andrew Edwards 020 7710 7600 |
