| BROKERS | [A-E] [F-J] [K-O] [P-T] [U-Z] [0-9] |
| Alexander David Securities | David Scott 020 7448 9800 |
| Alfa Capital Holdings (Cyprus) Ltd | n/a 020 7588 8500 |
| Altium Capital | Mark Clubb 020 7484 4040 |
| Ambrian Partners | Richard Chase 020 7634 4700 |
| Arbuthnot Securities | Nick Donaldson 020 7012 2000 |
| Arden Partners | Richard Day 020 7398 1632 |
| Baird | Shaun Dobson 020 7488 1212 |
| Bank Ora | Micheal Brennan 020 7562 4700 |
| Beaumont Cornish | n/a 020 7628 3396 |
| Blue Oak Capital | n/a 020 7766 8300 |
| Blue Oar (formerly Corporate Synergy) | Luke Ahern 020 7448 4400 |
| BMO Capital Markets | |
| Brewin Dolphin Securities | John Drysdale 0131 225 2566 |
| Canaccord Adams | Kristine Henningsen 020 7050 6500 |
| Capital International Ltd | Peter Long 01624 825 825 |
| Carpe Diem Corporate | Stuart Harrison 01453 872 666 |
| Cenkos Channel Islands Ltd | n/a 01481 729 100 |
| Cenkos Securities | Nicholas Wells 020 7397 8900 |
| Charles Stanley | Tim Davis 020 7953 2000 |
| Christows | Michael C. Phillips 020 7072 7500 |
| City Capital Securities Ltd | n/a 020 7583 5800 |
| Collins Stewart | n/a 020 7523 8000 |
| Collins Stewart (CI) | Andrew Duquemin 01481 731 987 |
| Cornhill Asset Management | n/a 020 7645 8320 |
| Credit Lyonnais Securities | Simon Bennett 020 7588 4000 |
| Credit Suisse | n/a 020 7888 8888 |
| Daniel Stewart | Tom Jenkins 020 7776 6550 |
| Davy Stockbrokers | n/a 00 353 1 679 6363 |
| Dawnay Day Capitals Market Limited | n/a 020 7070 5656 |
| Deutsche Bank | Philip Cowdy 020 7545 8000 |
| Dolmen | n/a +00 353 1 6333633 |
| Dolmen Securities | Pascal Keane +00 353 1 633 3800 |
| Dowgate Capital Advisers | Tony Rawlinson 020 7090 7800 |
| Dresdner Kleinwort Wasserstein | Robert Murdin 020 7623 8000 |
| Elara Capital | n/a 020 7486 9733 |
| Next |
