| Company | Name | Tel |
|---|---|---|
| Abigail Bartholomew | 01159 580212 | |
| Alan Clark | 020 8524 1447 | |
| Alan Tilley | 02076 861890 | |
| Andrew Stoneman | 020 7487 7240 | |
| Andrew Williamson | 01582 700700 | |
| Andrew Gregory | 0161 603 5000 | |
| Andrew Meehan | 020 7290 7020 | |
| Andrew Menzies | 0121 232 5265 | |
| Andrew Peters | 0121 632 6000 | |
| Andrew Rodger | 0113 280 8023 | |
| Andrew Stevens | 0115 958 0212 | |
| Anne Beitel | 01962 829705 | |
| Ashish Sharda | 0790 415 9658 | |
| Baker Tilly | Mandy Smart | 020 7002 8617 |
| Barry Knight | 020 7290 7020 | |
| Barry Knights | 01722 330688 | |
| Bob Tilley | 020 78681890 | |
| Brett Israel | 020 7415 6000 | |
| Byron Pull | 01206 263261 | |
| Cameron Gunn | 0845 094 1150 | |
| Chris Hall | 020 7405 6655 | |
| Chris Jones | 01132 186442 | |
| Christopher Moyle | 02380 612 211 | |
| Colin Hartland | 0800 550022 | |
| Craigie Marwick | 0131 469 6043 | |
| David Bryan | 0207 868 1890 | |
| David Kinnon | 0141 638 3484 | |
| David Mitchell | 01923 855900 | |
| David Newall | 020 7911 2881 | |
| David Speight | 0161 9564321 | |
| Dean Nelson | 01332 295544 | |
| Declan Taite | 00353 1 4182000 | |
| Derek Durrant | 0151 336 2239 | |
| Donald Featherstone | ||
| Doug Crawford | 0161 238 5095 | |
| Ed Watkinson | 01423 324258 | |
| Edward Brewer | 01962 863915 | |
| Evelyn Exley | 01332 295544 | |
| Finbarr O'Connor | 020 7643 2750 | |
| Gail Smallpage | 0161 238 5018 | |
| Garry Mumford | 01279 647447 | |
| Gavin Marriott | 01252 712083 | |
| Geoff Carton-Kelly | 020 7002 8610 | |
| George Mouser | 01255 833486 | |
| Graham Pitcher | 0115 9347000 | |
| Greg Judd | 0121 609 8400 | |
| Hazel Lightfoot | 020 8727 2010 | |
| Huw Davies | 020 7493 4933 | |
| Ian Wilkins | 0161 238 5040 | |
| James Wheeler | 020 7337 6900 | |
| Jan Leigh | 020 8785 1677 | |
| Jason Godefroy | 020 7487 7240 | |
| Jeremy Meadows | 01162 854424 | |
| Jim Stafford | 00 353 1 661 4066 | |
| Joanne Adamthwaite | 0113 218 6449 | |
| John Mansell | 07887 848010 | |
| John Donoghue | 01883 348044 | |
| John Keen | 020 7002 8600 | |
| JohnBridges | 07768 256277 | |
| Jon White | 020 7337 6900 | |
| Jonathan Wood | 0870 383-0105 | |
| Jonathan Finn | 01904 610886 | |
| Jonathon Davies | 0115 958 0212 | |
| Jordan Glen | 020 7419 5059 | |
| Jorg-Thomas Colon von Meier zu Verl | 0870 017 4060 | |
| Justin Bickle | 0207065 1702 | |
| Justin Stephenson | 020 7663 8627 | |
| Karen Young | 0161 603 5147 | |
| Keith Steven | 0800 9700539 | |
| Keith Stout | 020 7392 2028 | |
| Keith Steven | 020 78770050 | |
| Kenneth Sears | 01438 820963 | |
| Kieran Murray | 07808 173804 | |
| Kon Asimacopoulos | 020 7469 2230 | |
| Les Otty | ||
| Lisa Gunn | 0870 900 8990 | |
| Louise Hales | 020 7220 5700 | |
| Louise Pheasant | 0845 497 1154 | |
| Malcolm Niekirk | 023 8082 0405 | |
| Malcolm MacAulay | 020 7290 7020 | |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
Our Stocks and Shares ISA has a great commission rate of just £8 per trade with no annual management fees. Use it or lose it! Don't wait until the end of the fiscal year
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The report reveals the top-earning chief executives and remuneration levels at AIM's most profitable and fastest-growing companies. It also examines constituent parts, including basic salary, bonus, pensions, benefits and share-based payments. To order click here.
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted 'UK's Best Investment Software' for the past SEVEN years. If you want to pick winners, start with your software.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement