| Company | Name | Tel |
|---|---|---|
| Arnold & Porter LLP | Jeremy Willcocks | 020-7786 6100 |
| Ashfords Solicitors | Simon Rous | +44 (0)20 8938 6323 |
| Ashurst | Michael Robins | 020 7638 1111 | 020 7859 1473 |
| Biggart Baillie LLP | David Allan | 014 1228 8000 |
| Boodle Hatfield | Chris Putt | 020-7629 7411 |
| Cobbetts | Andrew Wright | 0845-404 2404 |
| Collyer Bristow LLP | Gary Withey | 020-7468 7234 |
| Conybeare Solicitors | Stephen Conybare | 0870 753 0925 |
| Cumberland Ellis LLP | James Lamont | +44 (0)20 7674 0538 |
| Curtis Mallet-Prevost Colt & Mosle | Tom Mackay | 020-7011 9500 |
| Dickson Minto | Alastair R Dickson | 020-7628 4455 |
| DLA Piper | Alex Tamlyn/Stephen Devlin | 08700-111 111 |
| Edwin Coe LLP | Russel Shear | 020-7691 4000 |
| Eversheds | Neil Matthews | 0845 497 9797 |
| Field Fisher Waterhouse LLP | Anthony Brockbank | 020 7861 4000 |
| Finers Stephens Innocent | Ashley Reeback | 020-7323 4000 |
| Forsters | Jeremy Whiteson | 020-7863 8333 |
| George Green LLP | Paul Bennett | 01384 410410 |
| Goodman Derrick LLP | David Edwards | 020-7404 0606 |
| Hacking Ashton LLP | Lewis Griffiths | 01782 715555 |
| Harbottle & Lewis LLP | Tim Parker | 020-7667 5000 |
| HBJ Gateley Wareing LLP | Paul Cliff | 0121-234 0000 |
| Howard Kennedy | +44 (0)20 7636 1616 | |
| Kennedys | Stuart Butler-Gallie | 01622-625 625 |
| Maclay Murray & Spens | Jonathan Brooks | 020-7002 8500 |
| MacRoberts LLP, Edinburgh | Michael Murphy | 0131 229 5046 |
| MacRoberts LLP, Glasgow | Michael Murphy | 0141 332 9988 |
| Orchard Brayton Graham | Nick Foster | 087- 0874 7477 |
| Teacher Stern Selby | Simon Holden | +44 (0)20 7242 3191 |
| Advokatfirman Lindahl | Eva-Maj Mühlenbock | +46 8 670 58 00 |
| B P Collins | 01753-889995 | |
| BCM Hanby Wallace | Sean Wallace | 00 353 1 4186900 |
| Bertoli Mitchell | William Mitchell | +44 (0) 20 7812 6416 |
| Betesh & Fox | Adrian Anderson | 0870-998 9000 |
| Blake Lapthorn Linnell | Chris McClure | 023-8063 1823 |
| Bond Pearce | Richard Cobb | 0845 415 0000 |
| Bristows | Mark Hawes | 020-7400 8000 |
| Browne Jacobson | Rob Metcalfe | 0115 976 6000 |
| BTMK | 01702-339222 | |
| Burroughs Day | Martin Ryan | 0117-929 0333 |
| City Law | Gordon Brough | 020-7251 1225 |
| CMS Cameron McKenna | Peter Smith/Michael Jones | 020-7367 3000 |
| Darbys Solicitors LLP | Phil Riman | 01865 811 713 |
| Davidson Large Solicitors | Russel Davidson | 01423 727272 |
| Dawsons LLP | Michael Edwards | 020-7421 4800 |
| Flint Bishop Solicitors | 01332-340 211 | |
| Gore & Grimes Solicitors | Anthony Gore-Grimes | 00 353 1 872 9299 |
| Gosschalks Solicitors | Corporate Team | 01482-324 252 |
| Haarmann Hemmelrath | Jay Birch | 020-7832 4800 |
| Jaswal Johnston | Tony Johnston | 020-7317 5700 |
| Jones Day (Paris) | Wesley R. Johnson | 00 33 1 56 59 39 39 |
| Kidd Rapinet | Philip Wild | 020-7925 0303 |
| KLegal | Ian Binnie/David Mandell | 020-7694 2500 |
| Lamport Bassitt | Michelle Balmer | 023-8083 7777 |
| Ledingham Chalmers LLP | 012 2440 8408 | |
| London Registrars | Peter Driver | 020-7404 9671 |
| Lupton Fawcett | 0113-280 2000 | |
| M and A Solicitors | Beverley Jones | 02920-665793 |
| Mace & Jones | 0161-214 0500 | |
| Marrons | Kevin Sumner | 0116-289 2200 |
| Masons | Russell Booker | 020-7418 7000 |
| Mayer Brown | Stephanie Bates, Robert Hamill | 020-7248 4282 |
| McCormicks | Richard Moran | 0113-246 0622 |
| MMS | 020 7002 8500 | |
| Morgan, Lewis & Bockius | Anthony Warnock-Smith/Keith Black | 020-7710 5500 |
| Mundays Solicitors | Richard Powell | 01932 590 500 |
| Nelsons | Duncan Taylor | 0115-958 6262 |
| Paris Smith & Randall | Jonathan Roy | 023-8048 2482 |
| Park Woodfine | Garry Danan | 01234 400000 |
| Paul Davidson Taylor | 01403 262333 | |
| Paull & Williamsons | Greig Morrison | 01224-621621 |
| Raeburn & Christie | Keith Napier | 01224-640101 |
| Ransons | Charles Ranson | 01372 476 165 |
| Rollitts | Steve Trynka | 01482-323239 |
| RR Sanghvi & Co | Rohit Sanghvi | 020 8909 9111 |
| Stamp Jackson & Procter | Andrew Procter | 01482-324591 |
| Stevens & Bolton | Keith Syson | 01483-302264 |
| Veale Wasbrough Lawyers | 0117-925 2020 | |
| Wacks Caller | Stephen Chadwick | 0161-957 8888 |
| Wilkin Chapman | Russell Eke | 01522-512345 |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
Our Stocks and Shares ISA has a great commission rate of just £8 per trade with no annual management fees. Use it or lose it! Don't wait until the end of the fiscal year
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The report reveals the top-earning chief executives and remuneration levels at AIM's most profitable and fastest-growing companies. It also examines constituent parts, including basic salary, bonus, pensions, benefits and share-based payments. To order click here.
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted 'UK's Best Investment Software' for the past SEVEN years. If you want to pick winners, start with your software.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement