| Company | Name | Tel |
|---|---|---|
| Ambrian Partners | Richard Chase | 020 7634 4700 |
| Beaumont Cornish | Roland Cornish | 020-7628 3396 |
| Charles Stanley | Mark Taylor | 020 7986 4000 |
| Collins Stewart | Mark Dickenson | 020-7523 8350 |
| Fairfax I.S. | Adam Hart | 020 7598 5368 |
| JTML-Finance | Matthew Zagni | 01473 286666 |
| Lewis Charles Securities | David Lawman | 020 7456 9100 |
| Libertas Capital | Tim Murray | 020 7569 9650 |
| Matrix Corporate Finance | Ken Vere Nicholl | +44 (0) 20 3206 7000 |
| Nomura Code Securities | Chris Collins | 020 7776 1200 |
| Religare Capital Markets | Daniel Briggs | 020 7444 0500 |
| Rivington Street Corporate Finance | Peter Greensmith | 020 7562 3373 |
| Strand Hanson | Simon Raggett | 020 7409 3494 |
| SVS Securities | Ian Callaway | +44(0)20 7638 5600 |
| VSA Capital | Paul Backhouse | 020 7096 9580 |
| WH Ireland | Stuart Forshaw | 0161 832 2174 |
| Alexander David Securities | David Scott/Nick Bealer | 020 7448 9800 |
| Alfa Capital Holdings (Cyprus) Ltd | Simon Roache | 020 7588 8500 |
| Allenby Capital | Edward Hutton/Jim McGeever/Imran Ahmed/Luke Cairns | 020-7510 8600 |
| Altium Capital | Mark Clubb | 020-7484 4040 |
| Arbuthnot Securities | Nick Tulloch | 020-7012 2000 |
| Arden Partners | Richard Day/ Tony Bartlett | 020 7398 1600 |
| Astaire & Partners | Stephen Astaire | 020-7332 2600 |
| Astaire Securities | Andrew Raca; William Vandyk; Nick Lovering | 020 7448 4400 |
| Baird | Shaun Dobson | 020-7488 1212 |
| Blue Oak Capital | 020 7766 8300 | |
| BMO Capital Markets | 020 7664 8100 | |
| Brewin Dolphin Securities | Mark Brady | 0845 213 4730 |
| Cairn Financial Advisers | n/a | 020 7148 7901 |
| Canaccord Genuity | Neil Johnson | 020 7050 6500 |
| Capital International | Peter Long/Graham Bolton | 01624-828200 |
| Capital International Ltd | Peter Long | 01624 825 825 |
| Cenkos Channel Islands Ltd | 01481-729100 | |
| Cenkos Securities | Nicholas Wells/Joe Nally | 020-7397 8900 |
| Christows | Michael C. Phillips | 020 7444 1730 |
| Citigroup | Mathew Wootton | 020 7986 4000 |
| City Capital Corporation | David Kent; David Meacher; Charles Dampney | 020 3178 3389 |
| Close Investments | Andrew Buchanan | 020-7655 3100 |
| Collins Stewart (CI) | Andrew Duquemin | 01481-731987 |
| Cornhill Asset Management | 020 7645 8320 | |
| Credit Suisse | 020-7888 8888 | |
| Daniel Stewart | Martin Lampshire | 020 7776 6550 |
| Davy | Ivan Murphy | 00 353 1 679 7788 |
| Deutsche Bank | Philip Cowdy | 020-7545 8000 |
| DH Finance Solutions | Dinendra Haria | 0845 643 1537 |
| Dolmen | +353 1 6333633 | |
| Dolmen Butler Briscoe | Ronan Reid | 00 353 1 633 3800 |
| Dresdner Kleinwort Wasserstein | n/a | 020 7623 8000 |
| Durlacher | Simon Hirst | 020-7459 3600 |
| Durlacher Ltd | Steve Roberts/ Tim Worlledge/Chris Callaway/Tom Price/ Michael Brennan/Rob Collins | 020 7071 4300 |
| Elara Capital | Ajay Pandey | 020 7486 9733 |
| Equest Partners | Michael Hanson | 020-7240 7600 |
| Evolution Securities | Tim Worledge/Rob Collins/Stuart Andrews/Jeremy Ellis | 020 7071 4300 |
| Execution Noble | Graeme Bayley | 020 7763 2200 |
| Falcon Securities | Thomas Knifton | 020-7375 1177 |
| FinnCap | Sam Smith | 020 7600 1658 |
| FirstEnergy Capital | n/a | 020 7448 0200 |
| Fiske | Clive Harrison/James Harrison | 020 7448 4700 |
| Fox-Davies Capital | Jason Bahnsen | 020-7936 5200 |
| Fox-Pitt, Kelton | Nick Triggs | 020 7663 6000 |
| Fyshe Horton Finney | Nigel Duckitt | 012 1236 3111 |
| GMP Securities Europe | James Cassley | 020 7647 2800 |
| Goodbody Corporate Finance | Brian O'Kelly | 00-353 1 667 0420 |
| Haywood Securities (UK) | Ed Flood | 020 7031 8000 |
| HB Markets | 020 7382 8300 | |
| HSBC Bank | John Mellett | 020 7992 5245 |
| Hybridan | Claire Noyce | 020 7947 4350 |
| Hythe Securities | n/a | n/a |
| IAF Securities | 020 7447 7400 | |
| ING Bank | Daniel Friedman | 020-7767 1000 |
| Insinger de Beaufort | Nick Stephens/Daivd Lawman | 020-7190 7000 |
| Investec Investment Banking | Keith Anderson/Erik Anderson | 020 7597 4000 |
| Jefferies | Toby Hayward/Jack Pryde | 020 7618 3711 |
| Jendens Securities | n/a | 0203 372 2587 |
| Jermyn Capital Partners | 020 7399 2020 | |
| JP Morgan Cazenove | Nick Garrett | 020 7588 2828 |
| KBC Peel Hunt | Abi Taylor | 020-7418 8900 |
| King & Shaxson Capital | Nick Bealer | 020 7426 5950 |
| LCF Edmond de Rothschild | Sophie Heslop | 020 7845 5950 |
| Liberum Capital | 020 3100 2000 | |
| Maquarie Capital | 020 3037 2000 | |
| Marshall Securities | John Webb | 020 7490 3788 |
| Marwyn Capital | Mark Watts | 020 7004 2700 |
| Matrix Corporate Capital | Louis Castro/Paul Fincham/Alastair Stratton/Stephen Mischler/Nick Ellis | 020 3206 7000 |
| McCall, Aitken, McKenzie & Co | 020 7464 4062 | |
| Merchant Capital | Nicolas Greenstone; Lord Razzall; Barry Briggs | 020 7332 2200 |
| Merchant Securities | John East | 020 7628 2200 |
| Merrill Lynch International | 020-7628 1000 | |
| Metropol (UK) Ltd | 020 7439 6880 | |
| Midas Investment Management | Mark Sheppard | 0161- 228 -1709 |
| Mirabaud Securities | 020 7321 2508 | |
| Morgan Stanley | 020-7425 8000 | |
| NCB Stockbrokers | Jonathan Gray | 020 7071 5200 |
| Nomura International | 020-7521 2000 | |
| Novum Securities | Henry Turcan | 020 7399 9400 |
| Novus Capital | 00 61 29375 0100 | |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
We have a fantastic opportunity for you to attend the Traders Secrets Seminar to learn from our professional traders how it is possible to generate an instant income through trading.
Trade the markets, place sports spread bets and fixed odds bets all from the same account.
Click here now for up to £400* of offers. *Ts&cs apply. http://www.spreadex.com/financials
VCT Report 2010 uncovers the money available
for investment in every single VCT, helping you get one step ahead in the race to attract funding for your unquoted, AIM-listed or PLUS-quoted
company.
Order VCT Report 2010 today using this online form
A comprehensive overview of cash shells on AIM and PLUS, companies that have become a significant feature on the market landscape. For more information and to order, click here or contact our marketing team on 020 7250 7056.
Business XL is written by leaders for leaders. The magazine is a fountain of inside information and knowledge, which can only be delivered by people who have started, bought and grown their own business.
is the definitive and most up-to-date guide to completing your self-assessment tax return, making sure that you get it right and on time, and showing how you can save tax. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The new, fully updated AIM Guide is now available to buy for only £49.95 (saving you £30).
A 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today Hurry, as offer ends soon!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
More breaking news stories.
More extended feature articles.
And a depth of analysis you
can't find anywhere else.
Advertisement