| Company | Name | Tel |
|---|---|---|
| Apex Corporate Finance Limited | Paul Warren | 07970 727 531 |
| Baker Tilly | Chilton Taylor | 020-7413 5100 |
| BDO Stoy Hayward | Mark Aldridge | 01293 591 000 |
| City Equities | Andrew Thacker | 020-7489 5500 |
| Vantis Corporate Finance | Peter Drown | 0207 417 0417 |
| Abraxas Corporate Finance | Andy Scholefield | 0161-935Ê8254 |
| Adam Smith | Derek Douglas | 0131-654 7000 |
| AGI Corporate Financec | Robert Hamburger | 020-7385 4513 |
| AIB Corporate Finance | Alan Doherty | 00 353 1 667 0233 |
| ARC Associates | 020-7614 4000 | |
| ARM Corporate Finance | Ian Fenn | 020-7512 0191 |
| Avondale | Richard Samuels | 0117 975 8602 |
| Baird | 020-7488 1212 | |
| Balfour Corporate Finance | John Foundling | 01962-867425 |
| Bentley Jennison Corporate Finance | Tracie Evans | 020-7433 2980 |
| Blackstone Franks | Jack Straw | 020-7250 3300 |
| Blick Rothenberg | Steven Bruck | 020-7486 0111 |
| Bradmount Investments | Peter Mountford | 020 7935 5611 |
| British Linen Advisers | Robert Fraser | 0131-243 8325 |
| BTG McInnes Corporate Finance | +44 113 245 4965 | |
| Buckingham Corporate Finance | 0207 798 2840 | |
| Cambrian Partners | Charles Hutson | 020-8528 1448 |
| Catalyst Corporate Finance | Clive Jordon | 0115-934 8600 |
| Catalyst Investment | 020 7929 5090 | |
| Cavendish Corporate Finance | Hugo Haddon-Grant | 020-7908 6000 |
| Cazenove | Bronson Albery | 020-7588 2828 |
| CCF | ||
| Clearwater Corporate Finance | Mike Reeves | 0845-052 0340 |
| Close Brothers Corporate Finance | Michael Parkinson | 020-7655 3100 |
| Code Securities | Charles Walker | 020-7776 1200 |
| Cole Associates Corporate Finance | Jeremy Cole | 0161-832 9945 |
| Dolmen Securities | Gerardine Jones | 00 353 1 633 3800 |
| Dresdner Kleinwort Wasserstein | n/a | 020 7623 8000 |
| Durlacher | Simon Hirst | 020-7459 3600 |
| Eagle One Capital | Martyn Macpherson | 020 7665 1695 |
| Eastwood Anglo Corporate Finance | Bill Eastwood | 01636-636132 |
| Ecofin | John Murray | 020-7839 5944 |
| Edward Associates | Ian Edward | 020-8876 8666 |
| Equity Ventures | David nTallboys | 020-7665 6611 |
| Ermgassen | Dr Olaf Ermgassen | 020 7838 6700 |
| Ford Campbell Freedman | Tony Ford | 0161-819 2500 |
| Friedman Billings Ramsey | Louise Tox | 020-7663 9100 |
| Friend | Mike Yiannis | 0121-410 2000 |
| Fusion Corporate Partners | Paul Slight | 020-7665 6610 |
| Galileo Fund Services | Richard Bolton | 01624 692 600 |
| Gambit Corporate Finance | Geraint Rowe | 02920-667799 |
| Goldman Sachs | Phil Raper | 020-7774 1000 |
| Goodbody Corporate Finance | Natalie Driver | 00-353 1 667 0420 |
| GP Bullhound | Justin Chilton | 020-7101 7560 |
| Horwath Corporate Finance | George Cranston/Peter Varley | 020-7353 1577 |
| Hurst Morrison Thomson | Bruce Morrison | 01491-579866 |
| IAF Securities | 020 7447 7400 | |
| IBI Corporate Finance | Leo Casey | 00-353 1 637 7800 |
| ICON Corporate Finance | Alan Bristow | 020-7152 6375 |
| Ingenious Corporate Finance | Patrick McKenna | 020-7024 3600 |
| Ingram Forrest Corporate Finance | David Forrest | 0114-268 1000 |
| Innovator Capital | Mungo Park | 020-7297 6840 |
| Insinger de Beaufort | Jane Dudley | 020-7190 7000 |
| Ion Equity | Colin Forker | 00 353 1 411 0050 |
| Jim Borrows Corporate Finance | Jim Borrows | 07976-563136 |
| KBC Securities NV | Luc Aspeslagh | 0032 2 429 58 24 |
| Kelso Place Asset Management | Mat Farraday | 020-7836 0000 |
| Kroll Corporate Finance | James Grenfell | 0121-200Ê3434 |
| Langtons Corporate Finance | 0151-236 3399 | |
| Lexicon Partners | Charles Outhwaite | 020-7743 6330 |
| Livingstone Partners | Tim Lyle | 020 7484 4700 |
| Lonscot Corporate Finance | 020-7264 2181 | |
| Lovewell Blake Corporate Finance | Mark Garner | Tel: 01603-663300 |
| M&C Ventures | David Charles | 020-7064 1542 |
| MacArthur & Co | Amanda Slyone | 020-7464 8644 |
| Marshall Securities | John Webb | 020 7490 3788 |
| Marwyn Investments | Mark Watts | 020-7248 0802 |
| Mazars Corporate Finance | Phillip Chamberlain | 020-7377 8931 |
| McInnes Corporate Finance | Tim Edwards | 0113 245 4965 |
| Media Fund | Piers Russell-Cobb | 020-7589 8993 |
| Meta Corporate Finance | Peter Counsell | 01892-822228 |
| Nesta | Richard Hadden | 020-7645 9500 |
| NM Rothschild | Peter Bates | 0161 827 3800 |
| Noventus Partners | Tom Bayne | 020-7371 2786 |
| Numerica Capital Markets Ltd | Shirin Ghandi | 020 7467 4000 |
| NW Brown Corporate Finance | Hugh R Parnell | 01223-357131 |
| Pearl Corporate Finance | David Pearl | 020-7586 4145 |
| PEM Corporate Finance | Lake Falconer | 01223-728280 |
| Progressive Capital Partners | 00 41 41 720 46 20 | |
| Rawlinson & Hunter | Bob Drennan | 020 78420 2000 |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
Our Stocks and Shares ISA has a great commission rate of just £8 per trade with no annual management fees. Use it or lose it! Don't wait until the end of the fiscal year
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The report reveals the top-earning chief executives and remuneration levels at AIM's most profitable and fastest-growing companies. It also examines constituent parts, including basic salary, bonus, pensions, benefits and share-based payments. To order click here.
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted 'UK's Best Investment Software' for the past SEVEN years. If you want to pick winners, start with your software.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement