| Company | Name | Tel |
|---|---|---|
| Baker Tilly | Chilton Taylor | 020-7413 5100 |
| BDO Stoy Hayward | Mark Aldridge | 01293 591 000 |
| City Equities | Andrew Thacker | 020-7489 5500 |
| Vantis Corporate Finance | Peter Drown | 0207 417 0417 |
| Abraxas Corporate Finance | Andy Scholefield | 0161-935Ê8254 |
| Adam Smith | Derek Douglas | 0131-654 7000 |
| AGI Corporate Financec | Robert Hamburger | 020-7385 4513 |
| AIB Corporate Finance | Alan Doherty | 00 353 1 667 0233 |
| ARC Associates | 020-7614 4000 | |
| ARM Corporate Finance | Ian Fenn | 020-7512 0191 |
| Avondale | Richard Samuels | 0117 975 8602 |
| Baird | 020-7488 1212 | |
| Balfour Corporate Finance | John Foundling | 01962-867425 |
| Blackstone Franks | Jack Straw | 020-7250 3300 |
| Blick Rothenberg | Steven Bruck | 020-7486 0111 |
| Bradmount Investments | Peter Mountford | 020 7935 5611 |
| British Linen Advisers | Robert Fraser | 0131-243 8325 |
| BTG McInnes Corporate Finance | +44 113 245 4965 | |
| Buckingham Corporate Finance | 0207 798 2840 | |
| Cambrian Partners | Charles Hutson | 020-8528 1448 |
| Catalyst Corporate Finance LLP | Clive Bawden | +44 (0) 121 654 5000 |
| Catalyst Investment | 020 7929 5090 | |
| Cavendish Corporate Finance | Hugo Haddon-Grant | 020-7908 6000 |
| Cazenove | Bronson Albery | 020-7588 2828 |
| CCF | ||
| Clearwater Corporate Finance | Mike Reeves | 0845-052 0340 |
| Close Brothers Corporate Finance | Michael Parkinson | 020-7655 3100 |
| Code Securities | Charles Walker | 020-7776 1200 |
| Cole Associates Corporate Finance | Jeremy Cole | 0161-832 9945 |
| Dolmen Securities | Gerardine Jones | 00 353 1 633 3800 |
| Dresdner Kleinwort Wasserstein | n/a | 020 7623 8000 |
| Durlacher | Simon Hirst | 020-7459 3600 |
| Eagle One Capital | Martyn Macpherson | 020 7665 1695 |
| Eastwood Anglo Corporate Finance | Bill Eastwood | 01636-636132 |
| Ecofin | John Murray | 020-7839 5944 |
| Edward Associates | Ian Edward | 020-8876 8666 |
| Equity Ventures | David nTallboys | 020-7665 6611 |
| Ermgassen | Dr Olaf Ermgassen | 020 7838 6700 |
| Ford Campbell Freedman | Tony Ford | 0161-819 2500 |
| Friedman Billings Ramsey | Louise Tox | 020-7663 9100 |
| Friend | Mike Yiannis | 0121-410 2000 |
| Fusion Corporate Partners | Paul Slight | 020-7665 6610 |
| Galileo Fund Services | Richard Bolton | 01624 692 600 |
| Gambit Corporate Finance | Geraint Rowe | 02920-667799 |
| Goldman Sachs | Phil Raper | 020-7774 1000 |
| Goodbody Corporate Finance | Natalie Driver | 00-353 1 667 0420 |
| GP Bullhound | Justin Chilton | 020-7101 7560 |
| Horwath Corporate Finance | George Cranston/Peter Varley | 020-7353 1577 |
| Hurst Morrison Thomson | Bruce Morrison | 01491-579866 |
| IAF Securities | 020 7447 7400 | |
| IBI Corporate Finance | Leo Casey | 00-353 1 637 7800 |
| ICON Corporate Finance | Alan Bristow | 020-7152 6375 |
| Ingenious Corporate Finance | Patrick McKenna | 020-7024 3600 |
| Ingram Forrest Corporate Finance | David Forrest | 0114-268 1000 |
| Innovator Capital | Mungo Park | 020-7297 6840 |
| Insinger de Beaufort | Jane Dudley | 020-7190 7000 |
| Ion Equity | Colin Forker | 00 353 1 411 0050 |
| Jim Borrows Corporate Finance | Jim Borrows | 07976-563136 |
| KBC Securities NV | Luc Aspeslagh | 0032 2 429 58 24 |
| Kelso Place Asset Management | Mat Farraday | 020-7836 0000 |
| Kroll Corporate Finance | James Grenfell | 0121-200Ê3434 |
| Langtons Corporate Finance | 0151-236 3399 | |
| Lexicon Partners | Charles Outhwaite | 020-7743 6330 |
| Livingstone Partners | Tim Lyle | 020 7484 4700 |
| Lonscot Corporate Finance | 020-7264 2181 | |
| Lovewell Blake Corporate Finance | Mark Garner | Tel: 01603-663300 |
| M&C Ventures | David Charles | 020-7064 1542 |
| MacArthur & Co | Amanda Slyone | 020-7464 8644 |
| Marshall Securities | John Webb | 020 7490 3788 |
| Marwyn Investments | Mark Watts | 020-7248 0802 |
| Mazars Corporate Finance | Phillip Chamberlain | 020-7377 8931 |
| McInnes Corporate Finance | Tim Edwards | 0113 245 4965 |
| Media Fund | Piers Russell-Cobb | 020-7589 8993 |
| Meta Corporate Finance | Peter Counsell | 01892-822228 |
| Nesta | Richard Hadden | 020-7645 9500 |
| NM Rothschild | Peter Bates | 0161 827 3800 |
| Noventus Partners | Tom Bayne | 020-7371 2786 |
| Numerica Capital Markets Ltd | Shirin Ghandi | 020 7467 4000 |
| NW Brown Corporate Finance | Hugh R Parnell | 01223-357131 |
| Pearl Corporate Finance | David Pearl | 020-7586 4145 |
| PEM Corporate Finance | Lake Falconer | 01223-728280 |
| Progressive Capital Partners | 00 41 41 720 46 20 | |
| Rawlinson & Hunter | Bob Drennan | 020 78420 2000 |
| Rickitt Mitchell & Partners | Paul Mitchell | 0161-834 0600 |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
We have a fantastic opportunity for you to attend the Traders Secrets Seminar to learn from our professional traders how it is possible to generate an instant income through trading.
Trade the markets, place sports spread bets and fixed odds bets all from the same account.
Click here now for up to £400* of offers. *Ts&cs apply. http://www.spreadex.com/financials
VCT Report 2010 uncovers the money available
for investment in every single VCT, helping you get one step ahead in the race to attract funding for your unquoted, AIM-listed or PLUS-quoted
company.
Order VCT Report 2010 today using this online form
A comprehensive overview of cash shells on AIM and PLUS, companies that have become a significant feature on the market landscape. For more information and to order, click here or contact our marketing team on 020 7250 7056.
Business XL is written by leaders for leaders. The magazine is a fountain of inside information and knowledge, which can only be delivered by people who have started, bought and grown their own business.
is the definitive and most up-to-date guide to completing your self-assessment tax return, making sure that you get it right and on time, and showing how you can save tax. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The new, fully updated AIM Guide is now available to buy for only £49.95 (saving you £30).
A 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today Hurry, as offer ends soon!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
More breaking news stories.
More extended feature articles.
And a depth of analysis you
can't find anywhere else.
Advertisement