| Company | Name | Tel |
|---|---|---|
| Baker Tilly | Chilton Taylor | 020-7413 5100 |
| Bright Grahame Murray | Robert Feld / Robert Moore | 020-7402 7444 |
| Chadwick | Pamela Dawes | 0161-832 6088 |
| Chantrey Vellacott DFK | Ian Staunton | 020-7509 90465 |
| Grant Thornton, London | Gerry Beaney | 020-7383 5100 |
| Keens Shay Keens MK | Paul Davis | 01908 674484 |
| PKF (UK) | Jeff Harris | 020 065 0320 |
| Saffery Champness | Nick Gaskell/Charles Simpson | 020 7841 4000 |
| UHY Hacker Young | Laurence Sacker/Chris Lowry | 020 7216 4600 |
| Adler Shine | Rakesh Patel | 020-8371 3000 |
| Alexander | Adrian Berg | 0161 832 4841 |
| Armstrong Watson | Jonathan Emmott | 0113-384 3840Ê |
| Audit Assure | Peter Drown | 02074170417 |
| BDO | Chris Searle/Ian Cooper | 020 7486 5888 |
| Blick Rothenberg | Colin Lehmann | 020-7486 0111 |
| Blueprint Audit | ||
| Champion | Ged Cosgrove | 0161 703 2500 |
| Chapman Davis | John Davis | 020-7357 6008 |
| Clarkson Hyde | n/a | n/a |
| CLB Coopers | David J Travis | 0161 245 1000 |
| CLB Littlejohn Frazer | Mark Ling | 02075162200 |
| Cox Costello & Horne | Mike Cox | 01923-771977 |
| Craig Corporate Finance | Paul Yacoubian | 0141 2434980 |
| Critchleys | Justin Ray | 01865 261 100 |
| Deloitte | Aidan Birkett | 020-7936 3000 |
| Dow Schofield Watts LLP | James Dow/Mark Watts | 019 2871 5700 |
| DTE | Andrew Beck | |
| Edwards Veeder | Lee Lederberg | 0161-620 2133 |
| Ernst & Young | n/a | 020 7951 2000 |
| Ford Campbell | Chris Froggatt | 0161-819 2500 |
| Francis Clark | Mark Greaves | 01392-667000 |
| FW Stephens | Michael Cook | 020 7362 1820 |
| Gerald Kreditor & Co | Dr P Smulovitch | 020-8209 1535 |
| Haines Watts Chartered Accountants | 020 7287 2879 | |
| haysmacintyre | Ian Cliffe | 020-7969 5531 |
| Hazlewoods | David Main | 01242 680000 |
| Hill Wooldridge | John Soughton | 020 8427 1944 |
| Hill Wooldridge | John Soughton | 020-8427 1944 |
| HLB VANTIS AUDIT | Nick Winters | 020 7467 4000 |
| Horwath Clark Whitehill | Peter Varley | 020-7842 7100 |
| Hurst & Company | Nigel Barratt | 0161-477 2474 |
| Hurst Morrison Thomson | Bruce Morrison | 01491-579866 |
| HW Fisher | Paul Beber | 020-7388 7000 |
| Jeffreys Henry | Justin Randall/Nick Michaels | 020-7309 2222 |
| Kingston Smith | Steve Neal | 020-7566 4000 |
| KPMG | Richard Barlow | 020-7311 1000 |
| Lakin Clark | 012 2745 4861 | |
| LHM Casey McGrath | 00 353 1 495 9200 | |
| MacIntyre Hudson | Mike Kay/Chris Sutton/Cameron Cook | 020-7583 7575 |
| Mazars | Samantha Russell | 020 7063 4429 |
| MBD | Robin Leggett | 0161 233 7092 |
| Menzies | Malcolm Bolton | 020-7387 5868 |
| Milsted Langdon | Richard Plunkett | 0117-945 2500 |
| Moore Stephens | Richard Blood | 020 7334 9191 |
| Nexia Smith & Williamson | Philip Quigley; Mike Bishop | 020 7131 4000 |
| Pender Newkirk | (813) 229 2321 | |
| PricewaterhouseCoopers | Brad Douglas | 020 7212 1616 |
| Rawlinson & Hunter | Derek Rawlings | 020 7842 2000 |
| Rees Pollock | Catherine Kimberlin | 020 7778 7200 |
| Robb Ferguson | n/a | n/a |
| Royce Peeling Green | Chris Slater | 0161 6080 000 |
| RSM Robson Rhodes | Nicole Joseph | 020 7251 1644 |
| RSM Tenon | 020 7920 3200 | |
| Sawin & Edwards | Witold Sawin | 020-7404 9700 |
| Shipleys | Steve Foster/Ben Bidnell/Joe Kinton/Shane Moloney | 020-7312 0000 |
| Silver Levene | n/a | 020 7383 3200 |
| Sterling Chartered Accountants | n/a | 020 8515 2929 |
| Tait Walker | Mavis Lawley | 0191-285 0321 |
| Taylor Wessing | Michael Frawley | 020 7300 7000 |
| Tennant Land Partners | Paul Land | 01423-526343 |
| Tenon Corporate Finance | Robert Kidson | 0115 948 9400 |
| Whittingham Riddell | Andy Malpass | 01743 273273 |
Include your company in our unique directory of advisers from just £200 per year. Contact Joshika Begum on 020 7250 7061 to find out more.
Advertisement
Our Stocks and Shares ISA has a great commission rate of just £8 per trade with no annual management fees. Use it or lose it! Don't wait until the end of the fiscal year
Growth Company Investor, in association with the London Stock Exchange, presents the most wide-ranging and detailed examination of the AIM market: AIM in Review 2010. For more information and to order, click here or contact our marketing team on 020 7250 7056.
A full year's subscription to What Investment magazine for £19.95, a whopping 58% off. Get the latest news, features and expert advice on ISAs, Investment Trusts and Funds, SIPPS, Investing for Children and much much
more. Find out more here.
The report reveals the top-earning chief executives and remuneration levels at AIM's most profitable and fastest-growing companies. It also examines constituent parts, including basic salary, bonus, pensions, benefits and share-based payments. To order click here.
Free access to the latest AIM stock recommendations and news from the award-winning Growth Company Investor team. Receive our tips on what stocks to buy direct to your inbox every Tuesday and Friday. Find out more today.
In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted 'UK's Best Investment Software' for the past SEVEN years. If you want to pick winners, start with your software.
Cautious? Positive? Adventurous? Choose between three levels of risk for a fund of funds from Sharefunds, our sister company. Click here for more information.
The brand new, fully updated AIM Guide 2009/2010 is now available to purchase. AIM Guide is the only fully comprehensive guide to AIM and is regarded as 'must-have' for any serious investor or professional interested in the market for young, fast-growing companies. Order your copy today and benefit from a £10 discount!
Informative features and research on fast-growing companies, small-cap and growth stocks, penny shares, stock market tips and share recommendations, directors' dealings, company news and analysis, new issues and upcoming IPOs.
£7,277 That’s what you would have in your portfolio if you had invested £6,000 into the six Company Watch recommendations in our April 2009 issue.
Advertisement